| Management number | 229593900 | Release Date | 2026/05/31 | List Price | $7.40 | Model Number | 229593900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charms Flat Pops come in a variety of flavors, as well as Sweet, Sweet & Sour and Sour and the newest flavor offering, Fluffy Stuff Cotton Candy.
| UPC | 014200337088 |
|---|---|
| ASIN | B000NMCQ9S |
| Size | 0.62 Ounce (Pack of 48) |
| Color | Multicolor |
| Flavor | Sour |
| Set Name | Sour Pops |
| Item Form | Hard Candy |
| Brand Name | AlwaysDirect |
| Item Shape | Flat |
| Unit Count | 30.0 Ounce |
| Part Number | 014200337088 |
| Manufacturer | Charms L.P. |
| Container Type | Box |
| Item Type Name | Food |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Sugar Candy Type | Flat Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 1.08 Kilograms |
| Age Range Description | 6+ |
| Item Package Quantity | 48 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form