| Management number | 229923555 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229923555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049871215182 |
|---|---|
| ASIN | B07KRH7Z95 |
| Size | 58.4Mm |
| Color | Teal |
| Theme | Sport |
| Brand Name | Yomega |
| Unit Count | 1.0 Count |
| Item Weight | 52 Grams |
| Manufacturer | Yomega |
| Model Number | 2151B |
| Material Type | Polycarbonate (PC) |
| Item Type Name | yoyo |
| Item Dimensions | 2.3 x 1.15 x 0.04 inches |
| Number of Players | 1 |
| Included Components | string, yoyo |
| Is Assembly Required | No |
| Operator Skill Level | Intermediate |
| Age Range Description | 8+ |
| Educational Objective | coordination |
| Item Dimensions L x W | 2.3"L x 2.3"W |
| Manufacturer Part Number | 2151B_SML |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form